Robots
You can't fight without your monster, here you can meet all robots, know their names, stories, weapons, techniques of the fight and also their teams.
TURBO
Type | Flipper |
Team | IEEE KFS |
Enity | KFS University |
Mobility | 4WD |
Weapon | Flipper, Flame |
Weight | 65 |
CHARNETTE "I"
Type | Drum |
Team | The Phantoms |
Enity | Helwan University |
Mobility | Differntial Drive |
Weapon | Drum |
Weight | 52 |
OCTUPUS
Type | Spinner |
Team | Octupus |
Enity | Individuals |
Mobility | Skid Steering |
Weapon | Spinning Hammers |
Weight | 65 |
ROBOGEEK
Type | Spinner |
Team | Geeks |
Enity | O6U |
Mobility | Skid Steering |
Weapon | Spinner |
Weight | 46 |
AL QAHER
Type | Hybrid |
Team | MTMR-17 |
Enity | Menoufia University |
Mobility | Mecanum Drive |
Weapon | Spinner, Hammer |
Weight | 50 |
AL FAROOQ "I"
Type | Other |
Team | Al Farooq |
Enity | H.T.I |
Mobility | Mecanum Drive |
Weapon | Spinners, Falme |
Weight | 51 |
DARK LORD
Type | Spinner |
Team | OUTIS |
Enity | Mansoura University |
Mobility | 4WD |
Weapon | Spinner |
Weight | 65 |
EMAR
Type | Spinner |
Team | EMAR |
Enity | EMAR Co. |
Mobility | Differntial Drive |
Weapon | Spinner |
Weight | 50 |
DESROBOTRUCTIVE
Type | Spinner |
Team | IEEE OHI |
Enity | IEEE OHI |
Mobility | 4WD |
Weapon | Spinning Blade, Fork |
Weight | 51 |
KFS ROBOT
Type | Flipper |
Team | KFS Team |
Enity | KFS University |
Mobility | 4WD |
Weapon | Flipper, Flame |
Weight | 50 |
VIOLENCE FLUX
Type | Spinner |
Team | Savages |
Enity | Ismailla STEM School |
Mobility | Centered Wheeled |
Weapon | Spinner |
Weight | 47 |
FIGHTER
Type | Hybrid |
Team | HTI Fighter |
Enity | H.T.I |
Mobility | 4WD |
Weapon | Drum, Wedge |
Weight | 60 |
PRIMUS
Type | Crusher |
Team | I.Engineer |
Enity | I.Engineer Co. |
Mobility | Mecanum Drive |
Weapon | Hammer |
Weight | 65 |
AL FAROOQ "II"
Type | Other |
Team | Al Farooq |
Enity | H.T.I |
Mobility | Mecanum Drive |
Weapon | Spinner, Flame |
Weight | 59 |
CYBORG "II"
Type | Other |
Team | Challengers |
Enity | O6U |
Mobility | 4WD |
Weapon | Wedge, Drum |
Weight | 60 |
RIHNO
Type | Spinner |
Team | The Phantoms |
Enity | TRIM Academy Co. |
Mobility | Differntial Drive |
Weapon | Spinner |
Weight | 65 |
CARBIDE
Type | Spinner |
Team | ROBOMAKER |
Enity | H.T.I |
Mobility | 2WD |
Weapon | Spinner |
Weight | 56 |
MIRANDUS
Type | Spinner |
Team | Momentum |
Enity | Mansoura University |
Mobility | 4WD |
Weapon | Spinning Drum |
Weight | 52 |
5LA6
Type | Spinner |
Team | Vikings |
Enity | October 6 University |
Mobility | 4WD |
Weapon | Spinning Blade |
Weight | 54 |
FIGHTER "II"
Type | Hybrid |
Team | HTI Fighter |
Enity | H.T.I |
Mobility | 4WD |
Weapon | Drum, Wedge |
Weight | 60 |
DEVASTATOR
Type | Hybrid |
Team | Warriors |
Enity | EAET |
Mobility | 4WD |
Weapon | Wedge, Spinning Blades |
Weight | 50 |
BLACK PANTHER
Type | Spinner |
Team | Mind Cloud |
Enity | Alexandria University |
Mobility | 4WD |
Weapon | Spinner |
Weight | 60 |
CYBORG "III"
Type | Other |
Team | Challengers "Signers" |
Enity | October 6 University |
Mobility | 4WD |
Weapon | Wedge, Drum |
Weight | 60 |
RG
Type | Spinner |
Team | ROBOGEAR |
Enity | H.T.I |
Mobility | 4WD |
Weapon | Spinning Drum |
Weight | 56 |